| Item | Data |
|---|---|
| Launch Period | From 06:30 To 07:45 |
| Judge Declared Goal(s) | 0788.0/4692.0 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 10:30 |
| Marker Color | PINK |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1433.8/4580.4 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6557.15 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0786.5/4663.2 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 288.39 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1433.8/4584.3 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6550.64 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0769.4/4640.3 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 549.44 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1432.1/4575.8 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6548.38 |
| Marker Coordinate | 0787.6/4691.8 |
| Marker->Goal (m) | 1.00 |
| Landing Coordinate | 0774.3/4628.0 |
| Marker->Landing (m) | 651.72 |
| Goal->Landing (m) | 654.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1497.4/4541.3 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7255.59 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0794.9/4658.3 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 343.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1415.1/4680.3 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6276.04 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0781.7/4677.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 162.69 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1431.4/4597.5 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6506.55 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0797.0/4657.4 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 357.51 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1781.5/4549.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 10040.92 |
| Marker Coordinate | 0788.6/4691.6 |
| Marker->Goal (m) | 10.05 |
| Landing Coordinate | 0793.8/4658.5 |
| Marker->Landing (m) | 335.06 |
| Goal->Landing (m) | 339.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1531.5/4671.7 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7441.69 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0768.0/4629.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 660.98 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1434.6/4575.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6574.40 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0772.6/4651.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 437.97 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1477.1/4712.1 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6898.02 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0789.0/4654.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 380.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1437.5/4553.8 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6643.69 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0787.0/4655.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 370.14 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1380.0/4508.2 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6201.69 |
| Marker Coordinate | 0785.8/4692.5 |
| Marker->Goal (m) | 19.70 |
| Landing Coordinate | 0747.5/4521.1 |
| Marker->Landing (m) | 1756.27 |
| Goal->Landing (m) | 1756.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1505.1/4528.2 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7358.93 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0757.2/4364.6 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3288.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1495.6/4535.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7251.34 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0755.7/4557.8 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1380.32 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1414.1/4466.2 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6658.47 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0786.6/4655.5 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 365.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1402.6/4564.5 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6280.17 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0790.8/4659.6 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 325.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1437.0/4558.7 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6628.80 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0766.0/4627.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 686.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1486.6/4641.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7008.36 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0785.8/4665.3 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 267.90 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1460.4/4586.3 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6810.06 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0699.0/4489.7 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2210.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1406.4/4463.9 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6593.98 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0797.0/4694.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 92.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1382.5/4531.9 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6159.89 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0778.0/4638.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 549.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1405.7/4481.6 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6528.32 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0770.0/4629.3 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 652.33 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1457.0/4447.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7127.23 |
| Marker Coordinate | 0717.6/4709.4 |
| Marker->Goal (m) | 722.03 |
| Landing Coordinate | 0678.0/4664.0 |
| Marker->Landing (m) | 602.44 |
| Goal->Landing (m) | 1135.08 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1417.3/4460.3 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6708.71 |
| Marker Coordinate | 0652.1/4700.6 |
| Marker->Goal (m) | 1357.92 |
| Landing Coordinate | 0616.3/4625.4 |
| Marker->Landing (m) | 832.87 |
| Goal->Landing (m) | 1841.64 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1462.0/4446.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7177.63 |
| Marker Coordinate | 0656.3/4630.0 |
| Marker->Goal (m) | 1450.74 |
| Landing Coordinate | 0556.0/4265.0 |
| Marker->Landing (m) | 3785.30 |
| Goal->Landing (m) | 4859.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1420.0/4515.0 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 6566.22 |
| Marker Coordinate | 0640.2/4685.3 |
| Marker->Goal (m) | 1475.39 |
| Landing Coordinate | 0636.0/4642.0 |
| Marker->Landing (m) | 435.03 |
| Goal->Landing (m) | 1600.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1475.3/4446.9 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7299.71 |
| Marker Coordinate | 0578.0/4634.3 |
| Marker->Goal (m) | 2173.18 |
| Landing Coordinate | 0478.0/4402.0 |
| Marker->Landing (m) | 2529.10 |
| Goal->Landing (m) | 4245.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1460.0/4445.9 |
| Goal | 0788.0/4692.0 |
| Take-Off->Goal (m) | 7159.19 |
| Marker Coordinate | 0582.1/4559.3 |
| Marker->Goal (m) | 2444.59 |
| Landing Coordinate | 0517.6/4229.4 |
| Marker->Landing (m) | 3361.46 |
| Goal->Landing (m) | 5358.31 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |